![]() | Manufacturer: Excel Lowest Price: $155.69 Discount: 8% for shopping with us Sales Rank: 88,372 in Home Improvement |
Buying Options
Merchant | Rating | Price | |
| MR. G Products | ![]() ![]() ![]() ![]() | $207.02 | Buy Now |
| GE DISTRIBUTION | ![]() ![]() ![]() ![]() | $155.69 | Buy Now |
| Northern Tool & Equipment | ![]() ![]() ![]() ![]() | $169.99 | Buy Now |
| Amazon.com | ![]() ![]() ![]() ![]() | $180.99 | Buy Now |
| ** Amazon.com is offering free shipping | |||
| Wayfair | ![]() ![]() ![]() ![]() | $180.99 | Buy Now |
| Boston Industrial | ![]() ![]() ![]() ![]() | $188.99 | Buy Now |
| View all Offers | |||
Features
- Two drawers
- Adjustable top tray
- Lockable storage compartment
- Powder coat paint finish
Product Description
This rolling tool cart has a large try that can adjust from 33in.H to 45in.H. Capacity (lbs.): 88, Lock Included: Yes, Material Type: Metal, Adjustable: Yes (tray), Adjustable (in.): 33 - 45, Shelves (qty.): 4, Doors (qty.): 1, Drawers (qty.): 2, Wheel Type: Swivel casters (two with locking brakes), Finish Type: Powder-coat finish, Color: Red, Foldable: No






